![]() |
![]() |
![]() |
|
Triple holder of Lonsdale Belt. Never Knocked out. Outright winner of Lord Lonsdale Belt. 11 years undefeated middle-weight Champion Uncrowned Middle-weight Champion of the World |
| Fight Record |
| k.o.=knock-out. r.s.f.=referee stopped fight. | |
| 1928 | |
| Billy Longworth | Won k.o. Rd. 2 |
| Bert liiiditch | Won k.o. Rd. 6 |
| Tommy Walsh | Won k.o. Rd. 3 |
| 1929 | |
| Teddy Hay | Won k.o. Rd. 2 |
| Teddy Cox | Won k.o. Rd. 7 |
| Frank Ormerod | Won k,o. Rd. 1 |
| Jack Ogden | Won k.o. Rd. 10 |
| Bob Ennis | Won k,o. Rd. 1 |
| Basher Bargh | Won k.o. Rd. 3 |
| Lud Grasvig | Won k.o. Rd. 2 |
| Seaman Douglas | Won k.o. Rd. 6 |
| Jack Jukes | Won k.o. Rd. 4 |
| Bill lxe | Won k.o. Rd. 2 |
| J. L. Jones | Won k.o. Rd. 2 |
| Jack Ogden | Won k.o. Rd. 3 |
| Billy Horner | Won k.o. Rd. 4 |
| Andy Ross | Won k.o. Rd. 5 |
| Marine Davis | Won k.o. Rd. 5 |
| Dis Beynon | Won k.o. Rd. 3 |
| Shocker Bowman | Won pts. Rd. 1 0 |
| Griff Williams | Won pts. Rd. 1 0 |
| 1930 | |
| Jack Wilkinson | Won k.o. Rd. 2 |
| Jim Johnston | Won k,o. Rd. 1 |
| Sid Aldridge | Won k.o. Rd. 4 |
| Jack Harrison | Won k.o. Rd. 4 |
| Patsy Flynn | Won k.o. Rd. 3 |
| Fred Oldfield | Won k.o. Rd. 8 |
| Shocker Bowman | Won k.o. Rd. 3 |
| Johnny Scamarks | Won k.o. Rd. 2 |
| Jim Pearson | Lost pts. Rd. 12 |
| Bill Green | Won k.o. Rd. 13 |
| Billy Delahayt | Won k.o. Rd. 2 |
| Eddie Strawer | Won ko. Rd. 6 |
| Fred Oldfield | Won k.o. Rd. 8 |
| Farmer Jackson | Won pts. Rd. 12 |
| Fred Blything | Won pts. Rd. 15 |
| Eddic Strawer | Won k.o. Rd. 10 |
| Joe Rostron | Lost pts. Rd. 10 |
| Billy Chew | Won pts. Rd. 1 0 |
| George Porter | Won pts. Rd. 15 |
| Jim Pearson | Won ko. Rd. 7 |
| Joe Rostron | Won pts. Rd. 12 |
| 1931 | |
| Jack Bottomley | Won k,o. Rd. 1 |
| Charlie Keeling | Won k.o. Rd. 2 |
| Con Van Lewen | Won k.o. Rd. 4 |
| Tate Evans | Won k.o. Rd. 14 |
| Jack O'Brien | Won k.o. Rd. 3 |
| Dick Burt | Won ko. Rd. 7 |
| Sonny Doke | Won k.o. Rd. 3 |
| Sonny Doke | Won pts. Rd. 15 |
| Jim Cox | Won pts. Rd. 1 0 |
| Charlie McDonald | Won pts. Rd. 15 |
| Fred Shaw | Won pts. Rd. 15 |
| Joe Lowther | Won pts. Rd. 15 |
| Jim Cox | Won pts. Rd. 12 |
| Jack Ogden | Won pts. Rd. 1 0 |
| Jim Cox | Won pts. Rd. 15 |
| 1932 | |
| Billy Adair | Won k.o. Rd. 2 |
| Jack Marshall | Won k.o. Rd. 2 |
| Bill Hood | Won k.o. Rd 2 |
| Alf Pagassano | Won k.o. Rd. 3 |
| Jerry Daley | Won k.o. Rd. 3 |
| Joe Lowther (North England Championship) | Won k.o. Rd. 8 |
| Edwin Johns | Won ko. Rd. 6 |
| Red Pullen | Won k,o. Rd. 1 |
| Tommy Moore | Won k.o. Rd. 3 |
| Sandy McKenzie | Won k,o. Rd. 1 |
| Billy Roberts | Won k.o. Rd. 3 |
| Billy Thomas | Won k.o. Rd. 3 |
| Phil Green | Won k.o. Rd. 2 |
| Tom Benjamin | Won k.o. Rd. 5 |
| Ted Coveney | Won k.o. Rd. 4 |
| Joe Lowther | Won pts. Rd. 15 |
| Jack Hyams | Won disq. Rd. 7 |
| Seaman Harvey | Won pts. Rd. 15 |
| Jack Etienne | Won pts. Rd. 15 |
| Carmelo Candel | Won pts. Rd. 12 |
| George Brown | Won pts. Rd. 12 |
| Hans Seifrid | Won pts. Rd. 12 |
| Paul McGuire | Lost foul Rd. 5 |
| Len Harvey (Title Bout) | Lost pts. Rd.15 |
| Jack Casey | Lost foul Rd. 14 |
| 1933 | |
| Glen Moody | Won ko. Rd. 6 |
| Les Ward | Won ko. Rd. 6 |
| Red Pullen | Won k.o. Rd. 3 |
| Leonard Steyaert | Won k.o. Rd. 8 |
| Archic Sexton | Won k.o. Rd. 10 |
| Len Harvey (British Middleweight Title) | Won pts. Rd. 15 |
| Jack Hyams | Won pts. Rd. 15 |
| Oddone Plazza | Won pts. Rd. 1 0 |
| George Brown | Won pts. Rd. 15 |
| Jack Forster | Won pts. Rd. 12 |
| 1934 | |
| Al Burke | Won k.o. Rd. 5 |
| Eddie Maguire | Won k.o. Rd. 2 |
| Teddy Phillips | Won k.o. Rd. 8 |
| Jack Etienne | Won k,o. Rd. 1 |
| Kid Tunero | Won k.o. Rd. 7 |
| Eddie Pierce | Won pts. Rd. 12 |
| Ernie Simmons | Won Lots. Rd. 12 |
| 1935 | |
| A] McCoy | Won pts. Rd. 1 0 |
| Babe Risko | Won k,o. Rd. 1 |
| Garcia Lluch | Won pts. Rd. 12 |
| AI Burke (British Middleweight Title and Lonsdale Belt) | Won pts. Rd. 15 |
| Mareel Lauriot | Won pts. Rd. 12 |
| Marcel Thil (European Cruiser-weight Title) | Lost pts. Rd. 15 |
| 1936 | |
| Jim Smith | Won k.o. Rd. 2 |
| Anson Green | Won pts. Rd. 1 0 |
| John Henry Lewis (World - Cruiserweight Title) | Lost pts. Rd. 15 |
| Jack Peterson (British and Empire Heavyweight Titles) | Lost pts. Rd. 15 |
| Bob Simpkins | Won ko. Rd. 7 |
| Albert Barjolin | Won retd. Rd. 2 |
| Bill Wainwright | Won k.o. Rd. 3 |
| Rienus de Boar | Won pts. Rd. 12 |
| 1937 | |
| Cheo Morejon | Won pts. Rd. 12 |
| Eddie Phillips (British Cruiser-weight Title and Lonsdale Belt | Won k.o. Rd. 14 |
| Dai Jones | Won pts. Rd. 1 0 |
| Jack Hyams (British Middleweight Title and Lonsdale Belt) | Won r.s.f. Rd. 1 1 |
| Alban Mulrooney | Won r.s.f. Rd. 3 |
| Vasile Serbanesco | Won k.o. Rd. 4 |
| 1938 | |
| Bill Hardy | Won ko. Rd. 6 |
| Jack Strongbow | Won ko. Rd. 6 |
| Joe Quigley | Won pts.Rd.10 |
| Frank Hough | Won k.o.Rd.6 |
| Jack Robinson | Won r.s.f. Rd.2 |
| 1939 | |
| Ernie Lebreze | Won k.o. |
| Tino Rolando (Italian Heavyweight Champion) | Won r.s.f. Rd.9 |
| Ginger Sadd (British Middleweight Title & Lonsdale Belt) | Won pts.Rd.15 |
| Len Harvey (World, British & Empire Cruiserweight Title) | Lost pts. Rd.15 |